Project Details
| S.No | Name of Student | Name of Guide | Title |
| 1 | Aarti Bhawsar | Prof. Divya Uike | A comparative study of Retail store imaze of Pakiza,Vishal mega mart anh Agrawl stores. |
| 2 | Aashish Kumar Patel |
Prof. Rashmi Farkiya | A study of constomer expectation and satisfaction from Airtel Broadband services |
| 3 | Aditi Acharya |
Dr. Ajay Joshi | Comparative study of stress between public and private sector bank employees |
| 4 |
Abhay Soni | Prof. Rashmi Farkiya | A comparative analysis of effectiveness of various equity share valuation model |
| 5 |
Ajay Choudhari | Dr. Ajay Joshi |
Critical study of inventory management of central mall |
| 6 |
Ajay Kumar Singh | Prof. Rashmi Farkiya | A comparative study of customer satisfaction from tata docomo and aircel services Business men |
| 7 |
Akshay Jain | Prof. Divya Uike | A comparative study of portfoloo mangement on equity based mutual fund(Reliance and DSP black rock) |
| 8 | Amit Ghode |
Prof. Rashmi Farkiya | Critical study of financial statement of tata steel ltd |
| 9 |
Amit Jhanwer | Dr. Ajay Joshi Pvt. | Equity Market in Indore: A Trend Analysis |
| 10 | Aanand Kumar Bhonderkar | Dr. V. K. Jain | A comparative study of shoppping styles of CA Doctors Teachers and |
| 11 |
Anil Singh | Prof. Rashmi Farkiya | Impact of print aids in consumer buying behavior (a comarative study between working, housewives and man |
| 12 |
Anjali Mahawar | Prof. Divya Uike | Acomparative study between aditya birla nuvo ltd and S.kumars Ltd |
| 13 |
Ankita Singhai | Dr. Ajay Joshi | A study of satisfaction of stakeholders from online off campus counselling in engg. Institutes |
| 14 |
Ankur Modi | Prof. Vasundhara Laad | Study on Consumer Buying behaviour & Satisfaction level for Hero Honda motorcycle with reference to Indore city |
| 15 | Anshupriya Bhargava | Dr. Ajay Joshi | "A Critical Evaluation of employee Retention Strategies adopted by GAIL (INDIA) Ltd. |
| 16 | APurva Sisodiya | Prof. Divya Uike | Absent |
| 17 | Arun Kumar Patel . | Prof. Divya Uike | A study of consumer awareness and acceptance of 3G in Indore |
| 18 | Badal Bharti | Prof. Rashmi Farkiya | To study the impact of discounts and schemes on consumer buying behavior towards electronic goods |
| 19 | Bhupender Kumar Gohite | Dr. Ajay Joshi A study of | Working Capital Management of profitabilityof Hero Honda Motors |
| 20 | Bimlesh Singh | Prof. Neha | A study of the impact of demographic variables of mobile switching behavior of consumer |
| 21 | Bincy Babu | Dr. Ajay Joshi | Organizational Culture & Motivation as Determinant of Employee Satisfaction |
| 22 | Chandrakishor Adbhute | Prof. Neha | Absent |
| 23 | Chandramani Dwivedi | Prof. Neha | A Research submitted in Partial Fulfillment for the Award of the degree of MBA |
| 24 | Dayaram Sharma | Prof. Neha | A study of CONSUMER PREFERANCE TOWARDS Cadbury & nestle chocolates |
| 25 | Deepak Puri Goswami | Prof. Neha | A study of factor affecting brand loyalty of pantaloons |
| 26 | Deepraj Jain | Dr. V. K. Jain | A Study of Brand Trust & Brand Promotion Strategies of Complan |
| 27 | Deepraj Patel |
Prof. Neha | Ratio analysis of last five years of top 5 cement companies |
| 28 | Devendra Raghuvanshi | Dr. V. K. Jain | A comparative study of Operation Management of Star Cab & Metro Taxi |
| 29 | Dipika Sahu | Prof. Rashmi Farkiya | Impact of packaging and offers on consumer buying behavior (FMCG products) |
| 30 | Durgesh Bhati | Prof. Neha | A study of customer preference towards selection of mobile phones towards Videocon |



