S.No | Date | Name of the event | Event Description |
61 | 10.08.10 |
"Asli No. 1" | Asli No. 1" Competition was organized by 92.7 FM |
62 | 06.08.10 |
Round the Table Discussion | On "Managing Quality in Technical Education" |
63 | 05.08.10 |
QIP | Workers Participation in Management |
64 | 4.08.10 | QIP | Basic of Microsoft Word |
65 | 03.08.10 |
QIP | On "Succession Planning" By Prof. Veena Dadawani |
66 | 02.08.10 |
Invocation Programme | For Under Graduate Students |
67 | 02.08.10 |
QIP | On "Features of Excel" By Prof. Sumit Zokarkar |
68 | 31.07.10 |
QIP | On "Networking" By Prof. Sadique Khan |
69 | 30.07.10 |
QIP | Green Marketing by Manoj Gupta |
70 | 29.07.10 |
QIP | Job Analysis by Rashmi Farkiya |
71 | 28.07.10 |
QIP | Consumer Decision Making Process by Vidushi Sharma |
72 | 27.07.10 |
QIP | Application of Ratio Analysis by CA Ankita Jain |
73 | 26.07.10 | QIP | (Quality Improvement Program) On " Recent Financial Instruments by CA Prashant Jain |
74 | 12.07.10 23.07.10 | FDP | on " Research Methods for Managerial Decision Making" |
Home | Set as homepage | Add to favorites | Rss / Atom
Powered by Scorpio CMS
Best Viewed on any Device from Smartphones to Desktop.